Pellet boiler
TK-MAX
70-300 KW
High efficency thanks to a three pass construction
Eciency 80% +
Benefits:
TK-MAX 70-300 kW
- he boiler can burn various fuels
- Highest efficiency
- Robust design - stainless steel heat exchanger
- Suitable for large spaces heating
- High quality components and assembly
- Boiler is delivered with cleaning kit.
- "Venma Komfort" pellet burner can be installed from 70 kW to 300 kW
Our boilers in detail
Specifications of TK-MAX 70-300 kW
This boiler is aimed for manual feed of solid fuel (brown coal, firewood, brickets or biomass with declared caloric value greater than 15000 KJ/kg).
Boiler is made by welding steel plates (4-6 mm thickness). Manufacturing process was performed by strict following the guidelines of the corresponding European norms EN 303/5 and ISO 9001. Only certified materials are built in as required by EN 10025, EN 10028-2, EN 10120 and EN 10088-2.
High efficency thanks to a three pass construction
Upper and lower door are covered by refractory insulation material based on VERMICULITE mineral – large amount of heat is kept in the boiler as a consequence.
Boiler has capacious upper door to facilitate manual feeding of the fuel.
Combustion control is done by draught regulator (to be ordered separately and mounted on boiler before use).
Maximum working pressure is 4 bar. Pressure control test is done at 6 bar.
Boiler is delivered with a cleaning kit.
These boilers can be equipped with a “Venma Komfort” burner from 70 kW to 300 kW and a pellet tank from 600 ltr to 2000 ltr.
| TYPE | 70 | 90 | 100 | 120 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|---|---|---|
| Nominal power (kW) | 70 | 90 | 100 | 120 | 150 | 200 | 250 | 300 |
| Power range (kW) | 68-72 | 86-92 | 80-110 | 100-130 | 130-180 | 180-240 | 220-290 | 270-350 |
| Weight (kg) | 400 | 440 | 630 | 760 | 805 | 1030 | 1500 | 1700 |
| Necessary draught (mbar) | 0,25 | 0,27 | 0,29 | 0,3 | 0,35 | 0,41 | 0,45 | 0,5 |
| Temperature range (°C) | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
| Max working pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boiler water volume (lit) | 128 | 135 | 197 | 242 | 290 | 320 | 350 | 430 |
| Height (mm) | 1325 | 1325 | 1500 | 1600 | 1670 | 1720 | 1800 | 1800 |
| Width (mm) | 690 | 750 | 935 | 935 | 1035 | 1205 | 1355 | 1600 |
| Lenght (mm) | 1270 | 1270 | 1540 | 1665 | 1675 | 1785 | 2075 | 2075 |
| Flue diameter (mm) | ø180 | ø220 | ø220 | ø220 | ø220 | ø220 | ø330 | ø330 |
| Flue height (mm) | 1115 | 1090 | 1330 | 1430 | 1500 | 1535 | 1570 | 1570 |
| Flow/return line (inch) | 6/4″ | 2 | 2 | 2 | NO65 NP6 | NO80 NP6 | NO80 NP6 | NO80 NP6 |
| Inner chimney diameter (mm)* | ø250 | ø250 | ø250 | ø250 | ø300 | ø350 | ø350 | ø350 |
| Chimney height (m)** | 9-10 | 9-10 | 9-10 | 10-11 | 11-12 | 11-12 | 12-13 | 15-17 |
*Nominal power is for caloric value of wood or coal 175000 KJ/kg
**values serve as a rough estimate only! consult your local chimney expert!
