three-pass steel boiler
CTK
350-750 KW
High efficiency thanks to a three pass construction
Efficiency 75% +
Benefits:
CTK 350-750 kW
- The boiler can burn various fuels
- Hight efficiency
- Robust design - stainless steel heat exchanger
- Suitable for large spaces heating
- High quality components and assembly
- Boiler is delivered with cleaning kit
Our boilers in detail
Specifications of CTK 350-750 kW
This boiler is aimed for manual feed of solid fuel (brown coal, firewood, brickets or biomass with declared caloric value greater than 15000 KJ/kg).
Boiler is made by welding steel plates (4-6 mm thickness). Manufacturing process was performed by strict following the guidelines of the corresponding European norms EN 303/5 and ISO 9001. Only certified materials are built in as required by EN 10025, EN 10028-2, EN 10120 and EN 10088-2.
Very high efficency thanks to a three pass construction – second and third pass is a tube formed heat-exchanger
Upper and lower door are covered by refractory insulation material based on VERMICULITE mineral – large amount of heat is kept in the boiler as a consequence.
Boiler has capacious upper door to facilitate manual feeding of the fuel.
Combustion control is done by draught regulator (to be ordered separately and mounted on boiler before use).
Maximum working pressure is 4 bar. Pressure control test is done at 6 bar.
Boiler is delivered with a cleaning kit.
| TYPE | 350 | 400 | 450 | 500 | 550 | 600 | 750 |
|---|---|---|---|---|---|---|---|
| Nominal power (kW)* | 350 | 400 | 450 | 500 | 550 | 600 | 750 |
| Power range (kW) | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 650-750 |
| Weight (kg) | 2200 | 2500 | 2830 | 2980 | 3300 | 3500 | 5350 |
| Necessary draught (mbar) | 47 | 50 | 53 | 55 | 57 | 60 | 63 |
| Temperature range (°C) | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
| Max working pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Chamber volume (dm³) | 650 | 700 | 830 | 930 | 1020 | 1100 | 1800 |
| Height (mm) | 2380 | 2380 | 2510 | 2510 | 2780 | 2780 | 3000 |
| Width (mm) | 1500 | 1500 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Lenght (mm) | 1860 | 1910 | 2210 | 2310 | 2310 | 2430 | 2700 |
| Flue diameter (mm) | ø330 | ø400 | ø400 | ø400 | ø400 | ø400 | ø400 |
| Flue height (mm) | 1980 | 1980 | 2000 | 2000 | 2200 | 2200 | 2300 |
| Flow / return line (inch) | NO100 NP6 | NO100 NP6 | NO100 NP6 | NO100 NP6 | NO100 NP6 | NO100 NP6 | NO125 NP6 |
| Safety line (inch) | NO40 NP6 | NO40 NP6 | NO40 NP6 | NO40 NP6 | NO40 NP6 | NO40 NP6 | NO65 NP6 |
| Flue gas exit temperature (°C)** | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Inner chimney diameter (mm)* | ø350 | ø450 | ø450 | ø450 | ø450 | ø450 | ø500 |
| Chimney height (m)** | 18-21 | 18-21 | 18-21 | 18-21 | 20-22 | 21-23 | 23-25 |
*Nominal power is for caloric value of wood or coal 175000 KJ/kg
**values serve as a rough estimate only! Consult your local chimney expert!
